![]() | |||||||||||||
Nickname(s) | The Chevrons[1][2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Zimbabwe Cricket | ||||||||||||
Personnel | |||||||||||||
Test captain | Craig Ervine | ||||||||||||
One Day captain | Craig Ervine | ||||||||||||
T20I captain | Sikandar Raza | ||||||||||||
Coach | Justin Sammons[3] | ||||||||||||
History | |||||||||||||
Test status acquired | 1992 | ||||||||||||
International Cricket Council | |||||||||||||
ICC status | Associate Member (1981) Full Member (1992) | ||||||||||||
ICC region | ACA (Africa) | ||||||||||||
| |||||||||||||
Tests | |||||||||||||
First Test | v. ![]() | ||||||||||||
Last Test | v. ![]() | ||||||||||||
| |||||||||||||
One Day Internationals | |||||||||||||
First ODI | v. ![]() | ||||||||||||
Last ODI | v. ![]() | ||||||||||||
| |||||||||||||
World Cup appearances | 9 (first in 1983) | ||||||||||||
Best result | Super Sixes (1999, 2003) | ||||||||||||
World Cup Qualifier appearances | 5 (first in 1982) | ||||||||||||
Best result | Champions (1982, 1986, 1990) | ||||||||||||
T20 Internationals | |||||||||||||
First T20I | v. ![]() | ||||||||||||
Last T20I | v. ![]() | ||||||||||||
| |||||||||||||
T20 World Cup appearances | 6 (first in 2007) | ||||||||||||
Best result | Super 12 (2022) | ||||||||||||
T20 World Cup Qualifier appearances | 2[a] (first in 2022) | ||||||||||||
Best result | Champions (2022) | ||||||||||||
| |||||||||||||
As of 30 April 2025 |
Zimbabwe national cricket teams | ||||
---|---|---|---|---|
![]() Women's (2006–present) |
![]() Men's (1890–present) |
![]() Women's U19 (N/A) |
![]() Men's U19 (1995–present) |
![]() Blind Men's (N/A) |
The Zimbabwe men's national cricket team, also known as the Chevrons, represents Zimbabwe in men's international cricket and is overseen by Zimbabwe Cricket. Zimbabwe has been a Full Member of the International Cricket Council since 1992. As of May 2023, Zimbabwe was ranked 10th in Tests, 11th in One Day Internationals (ODIs) and 11th in Twenty20 internationals (T20Is) by the ICC.[4]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).